31 lines
		
	
	
		
			1.4 KiB
		
	
	
	
		
			HTML
		
	
	
	
	
	
			
		
		
	
	
			31 lines
		
	
	
		
			1.4 KiB
		
	
	
	
		
			HTML
		
	
	
	
	
	
| <!DOCTYPE html>
 | |
| <html>
 | |
| 	<head>
 | |
| 		<link rel="stylesheet" type="text/css" href="assets/css/editor.css" />
 | |
| 		<link rel="stylesheet" type="text/css" href="assets/css/css3buttons.css" />
 | |
| 		<script src="assets/js/jquery.min.js"></script>
 | |
| 		<script src="assets/js/jquery-ui.min.js"></script>
 | |
| 		<script src="assets/js/editor.js"></script>
 | |
| 	</head>
 | |
| 	<body>
 | |
| 		<nav>
 | |
| 			<a href="editor.html" title="Play" class="left pill button">Play</a><a href="list/" title="Custom laby list" class="right pill button">Custom laby list</a>
 | |
| 		</nav>
 | |
| 		<form action="save.php" method="POST">
 | |
| 			<label for="largeur">Width : </label><select name="largeur" id="largeur"></select>
 | |
| 			<label for="hauteur">Height : </label><select name="hauteur" id="hauteur"></select>
 | |
| 			Start : <img src="assets/img/flag_green.png" id="start" /> | End : <img src="assets/img/flag_blue.png" id="end" />
 | |
| 			<fieldset></fieldset>
 | |
| 			<input type="hidden" id="startingPoint" name="startingPoint" value="" />
 | |
| 			<input type="hidden" id="endingPoint" name="endingPoint" value="" />
 | |
| 			<a href="#" id="save" class="positive primary button">Save</a>
 | |
| 		</form>
 | |
| 		<h3>How to edit your level</h3>
 | |
| 		<ol>
 | |
| 			<li>Choose the size of your labyrinth</li>
 | |
| 			<li>Click on squares to build your labyrinth (don't forget that you can't go diagonally)</li>
 | |
| 			<li>Drag'n drop both flags on one of the white square to indicate a start and ending point</li>
 | |
| 			<li>Save it!</li>
 | |
| 		</ol>
 | |
| 	</body>
 | |
| </html> |