2024-05-15 09:30:57 +02:00
2024-05-15 09:30:57 +02:00
2023-06-15 11:30:47 +02:00
2023-06-01 17:36:25 +02:00
2024-05-15 09:30:57 +02:00
2023-06-07 00:59:45 +02:00
2023-06-07 00:59:45 +02:00
Description
Open Source alternative to [GestureDrawing!](https://cubebrush.co/advanches/products/d9q6yq/gesturedrawing)
8.4 MiB
1.0.1 Latest
2024-06-17 22:11:56 +02:00
Languages
Python 97.7%
Makefile 2.3%